6/18/2025 | Voya Investment Management LLC | 123,197 | $8.90M | 0.0% | -21.4% | 0.068% | |
6/4/2025 | First Hawaiian Bank | 4,095 | $296K | 0.0% | -70.7% | 0.002% | |
5/21/2025 | Acadian Asset Management LLC | 17,912 | $1.29M | 0.0% | N/A | 0.010% | |
5/20/2025 | Focus Partners Wealth | 4,814 | $348K | 0.0% | +18.0% | 0.003% | |
5/19/2025 | SageView Advisory Group LLC | 11,833 | $855K | 0.0% | +19.1% | 0.007% | |
5/19/2025 | UBS AM A Distinct Business Unit of UBS Asset Management Americas LLC | 791,912 | $57.22M | 0.0% | +0.7% | 0.439% | |
5/16/2025 | Empowered Funds LLC | 21,397 | $1.55M | 0.0% | +6.3% | 0.012% | |
5/16/2025 | MBB Public Markets I LLC | 4,123 | $298K | 0.0% | N/A | 0.002% | |
5/16/2025 | United Services Automobile Association | 3,951 | $288K | 0.0% | N/A | 0.002% | |
5/16/2025 | Great Lakes Advisors LLC | 864,606 | $62.37M | 0.6% | +2.8% | 0.479% | |
Get the Latest News and Ratings for TXT and Related Stocks Enter your email address below to receive the latest news and analysts' ratings for Textron and its competitors with MarketBeat's FREE daily newsletter.
|
5/16/2025 | Goldman Sachs Group Inc. | 1,243,429 | $89.84M | 0.0% | +10.7% | 0.689% | |
5/16/2025 | Knightsbridge Asset Management LLC | 68,925 | $4.98M | 1.2% | -2.4% | 0.038% | |
5/16/2025 | Jones Financial Companies Lllp | 2,592 | $187K | 0.0% | -15.5% | 0.001% | |
5/16/2025 | Teza Capital Management LLC | 9,891 | $715K | 0.3% | N/A | 0.005% | |
5/16/2025 | UniSuper Management Pty Ltd | 27,673 | $2.00M | 0.0% | +3.9% | 0.015% | |
5/16/2025 | Petrus Trust Company LTA | 2,813 | $203K | 0.0% | -70.5% | 0.002% | |
5/16/2025 | NewEdge Advisors LLC | 17,673 | $1.28M | 0.0% | -17.0% | 0.010% | |
5/16/2025 | Millennium Management LLC | 1,113,026 | $80.42M | 0.0% | +128.7% | 0.617% | |
5/16/2025 | MIRAE ASSET GLOBAL ETFS HOLDINGS Ltd. | 14,522 | $1.05M | 0.0% | +13.3% | 0.008% | |
5/16/2025 | Integrated Wealth Concepts LLC | 10,225 | $739K | 0.0% | +3.7% | 0.006% | |
5/16/2025 | Jacobs Levy Equity Management Inc. | 15,740 | $1.14M | 0.0% | +68.4% | 0.009% | |
5/16/2025 | Alliancebernstein L.P. | 222,634 | $16.09M | 0.0% | -3.9% | 0.123% | |
5/16/2025 | AQR Capital Management LLC | 1,091,406 | $78.85M | 0.1% | -23.3% | 0.605% | |
5/16/2025 | Advisors Asset Management Inc. | 22,659 | $1.64M | 0.0% | -18.2% | 0.013% | |
5/16/2025 | Amundi | 106,269 | $7.11M | 0.0% | +6.2% | 0.059% | |
5/16/2025 | Adage Capital Partners GP L.L.C. | 271,365 | $19.61M | 0.0% | -50.7% | 0.150% | |
5/15/2025 | Perbak Capital Partners LLP | 4,269 | $308K | 0.2% | N/A | 0.002% | |
5/15/2025 | Dark Forest Capital Management LP | 49,058 | $3.54M | 0.2% | N/A | 0.027% | |
5/15/2025 | EP Wealth Advisors LLC | 13,444 | $971K | 0.0% | -2.1% | 0.007% | |
5/15/2025 | Royal Bank of Canada | 277,088 | $20.02M | 0.0% | +1.0% | 0.153% | |
5/15/2025 | Quarry LP | 7,617 | $550K | 0.1% | +849.8% | 0.004% | |
5/15/2025 | Nomura Holdings Inc. | 5,770 | $417K | 0.0% | -5.6% | 0.003% | |
5/15/2025 | Baird Financial Group Inc. | 16,623 | $1.20M | 0.0% | -8.9% | 0.009% | |
5/15/2025 | Vident Advisory LLC | 305,112 | $22.04M | 0.3% | +150.8% | 0.169% | |
5/15/2025 | Canada Pension Plan Investment Board | 81,467 | $5.89M | 0.0% | -10.0% | 0.045% | |
5/15/2025 | State of Wyoming | 1,686 | $122K | 0.0% | -78.3% | 0.001% | |
5/15/2025 | Landscape Capital Management L.L.C. | 17,330 | $1.25M | 0.1% | N/A | 0.010% | |
5/15/2025 | OMERS ADMINISTRATION Corp | 28,128 | $2.03M | 0.0% | +30.0% | 0.016% | |
5/15/2025 | Eisler Capital Management Ltd. | 51,094 | $3.69M | 0.0% | N/A | 0.028% | |
5/14/2025 | Gamco Investors INC. ET AL | 1,435,029 | $103.68M | 1.1% | -0.6% | 0.795% | |
New Rule Hits in July — The Smart Money Already Moved (Ad) A little-known regulation quietly goes into effect this July.
And it's already being exploited by Wall Street and the Big Banks…
It gives them the green light to treat a certain tangible asset as equivalent to cold, hard cash.
Not stocks. Not real estate. And definitely not the U.S. dollar.
We're talking about something they don't want you to notice — because the fewer people who act on this, the better it is for them. To help you get started, we're giving away a FREE Wealth Protection Guide that shows you exactly how |
5/14/2025 | Gabelli Funds LLC | 973,952 | $70.37M | 0.5% | +0.8% | 0.539% | |
5/14/2025 | Rafferty Asset Management LLC | 55,813 | $4.03M | 0.0% | -13.9% | 0.031% | |
5/14/2025 | Altrinsic Global Advisors LLC | 73,908 | $5.34M | 0.3% | -3.7% | 0.041% | |
5/14/2025 | Harvest Portfolios Group Inc. | 23,577 | $1.70M | 0.1% | +12.5% | 0.013% | |
5/14/2025 | Caisse DE Depot ET Placement DU Quebec | 44,100 | $3.19M | 0.0% | +8.1% | 0.024% | |
5/14/2025 | Corebridge Financial Inc. | 41,978 | $3.03M | 0.0% | -4.5% | 0.023% | |
5/14/2025 | Comerica Bank | 24,852 | $1.80M | 0.0% | -2.4% | 0.014% | |
5/14/2025 | MetLife Investment Management LLC | 47,493 | $3.43M | 0.0% | -3.3% | 0.026% | |
5/14/2025 | Synovus Financial Corp | 7,373 | $533K | 0.0% | -4.6% | 0.004% | |
5/14/2025 | Jump Financial LLC | 6,174 | $446K | 0.0% | -93.8% | 0.003% | |
5/14/2025 | Northwestern Mutual Wealth Management Co. | 3,416 | $247K | 0.0% | -5.8% | 0.002% | |
5/14/2025 | BRITISH COLUMBIA INVESTMENT MANAGEMENT Corp | 35,486 | $2.56M | 0.0% | -1.1% | 0.020% | |
5/14/2025 | AlphaQuest LLC | 8,313 | $601K | 0.1% | +7.5% | 0.005% | |
5/14/2025 | Allstate Corp | 6,192 | $447K | 0.0% | +14.6% | 0.003% | |
5/14/2025 | Norinchukin Bank The | 8,382 | $606K | 0.0% | +11.7% | 0.005% | |
5/14/2025 | Price T Rowe Associates Inc. MD | 2,578,510 | $186.30M | 0.0% | -2.0% | 1.428% | |
5/14/2025 | Martingale Asset Management L P | 148,655 | $10.74M | 0.3% | -24.1% | 0.082% | |
5/14/2025 | T. Rowe Price Investment Management Inc. | 11,410,481 | $824.41M | 0.5% | +0.7% | 6.320% | |
5/14/2025 | Capital Fund Management S.A. | 61,917 | $4.47M | 0.0% | N/A | 0.034% | |
5/14/2025 | Capital Analysts LLC | 716 | $52K | 0.0% | -54.3% | 0.000% | |
5/14/2025 | EntryPoint Capital LLC | 3,286 | $237K | 0.1% | -54.7% | 0.002% | |
5/14/2025 | Credit Agricole S A | 55,686 | $4.02M | 0.0% | +11.3% | 0.031% | |
5/14/2025 | Groupama Asset Managment | 7,661 | $559K | 0.0% | -33.2% | 0.004% | |
5/14/2025 | BI Asset Management Fondsmaeglerselskab A S | 5,110 | $369K | 0.0% | +57.6% | 0.003% | |
5/14/2025 | Hsbc Holdings PLC | 904,951 | $65.36M | 0.0% | +5.7% | 0.501% | |
5/14/2025 | Fuller & Thaler Asset Management Inc. | 5,285 | $382K | 0.0% | +30.3% | 0.003% | |
5/14/2025 | Quantbot Technologies LP | 103,386 | $7.47M | 0.2% | -19.9% | 0.057% | |
5/14/2025 | Wellington Management Group LLP | 241,827 | $17.47M | 0.0% | -59.9% | 0.134% | |
5/14/2025 | Korea Investment CORP | 124,536 | $9.00M | 0.0% | -5.2% | 0.069% | |
5/13/2025 | Northern Trust Corp | 1,740,251 | $125.73M | 0.0% | -3.5% | 0.964% | |
5/13/2025 | Brooklyn Investment Group | 1,665 | $120K | 0.0% | +10.3% | 0.001% | |
5/13/2025 | Raymond James Financial Inc. | 508,256 | $36.72M | 0.0% | -6.2% | 0.282% | |
5/13/2025 | State of New Jersey Common Pension Fund D | 57,442 | $4.15M | 0.0% | -7.9% | 0.032% | |
5/13/2025 | American Century Companies Inc. | 77,454 | $5.60M | 0.0% | -60.3% | 0.043% | |
5/13/2025 | Brandywine Global Investment Management LLC | 300,850 | $21.74M | 0.2% | +9.5% | 0.167% | |
5/13/2025 | Aberdeen Group plc | 135,392 | $9.78M | 0.0% | +118.1% | 0.075% | |
5/13/2025 | Dimensional Fund Advisors LP | 2,299,529 | $166.15M | 0.0% | -17.8% | 1.274% | |
5/13/2025 | Fox Run Management L.L.C. | 17,598 | $1.27M | 0.2% | +146.2% | 0.010% | |
5/13/2025 | Kovitz Investment Group Partners LLC | 71,280 | $5.15M | 0.0% | +1,336.2% | 0.039% | |
5/13/2025 | Neuberger Berman Group LLC | 739,866 | $53.46M | 0.0% | -5.3% | 0.410% | |
5/13/2025 | Boston Partners | 7,081,509 | $511.52M | 0.6% | -5.4% | 3.922% | |
5/13/2025 | Gulf International Bank UK Ltd | 10,261 | $741K | 0.0% | -23.2% | 0.006% | |
5/13/2025 | National Pension Service | 62,729 | $4.53M | 0.0% | -82.5% | 0.035% | |
5/13/2025 | Russell Investments Group Ltd. | 387,733 | $28.02M | 0.0% | -0.7% | 0.215% | |
5/13/2025 | Resona Asset Management Co. Ltd. | 57,504 | $4.16M | 0.0% | +6.7% | 0.032% | |
5/13/2025 | HighTower Advisors LLC | 74,776 | $5.40M | 0.0% | -70.8% | 0.041% | |
5/12/2025 | Public Sector Pension Investment Board | 24,452 | $1.77M | 0.0% | +6.5% | 0.014% | |
5/12/2025 | Todd Asset Management LLC | 212,695 | $15.37M | 0.4% | -54.8% | 0.118% | |
5/12/2025 | Motley Fool Asset Management LLC | 3,020 | $218K | 0.0% | +10.5% | 0.002% | |
5/12/2025 | Independent Advisor Alliance | 32,848 | $2.37M | 0.1% | -3.2% | 0.018% | |
When This Happens, You Don’t Wait. You Act. (Ad) This same signal has appeared twice before in the past 8 years — both times, it kicked off major moves in crypto.
Now it’s back, and the smart money is already positioning. A free training reveals the step-by-step strategy and altcoin picks designed to help you capitalize on the next wave. Missed the Last Crypto Boom? Don’t Miss This One - PLUS Claim your $10 in Bitcoin |
5/12/2025 | CCM Investment Group LLC | 18,292 | $1.34M | 0.1% | N/A | 0.010% | |
5/12/2025 | Nuveen LLC | 1,237,408 | $89.40M | 0.0% | N/A | 0.685% | |
5/12/2025 | Aigen Investment Management LP | 20,490 | $1.48M | 0.2% | +154.1% | 0.011% | |
5/12/2025 | Entropy Technologies LP | 7,832 | $566K | 0.1% | -27.6% | 0.004% | |
5/12/2025 | Invesco Ltd. | 8,166,902 | $590.06M | 0.1% | +5.6% | 4.524% | |
5/12/2025 | Mizuho Securities USA LLC | 14,619 | $1.06M | 0.0% | -16.9% | 0.008% | |
5/12/2025 | Benjamin Edwards Inc. | 3,970 | $287K | 0.0% | -7.4% | 0.002% | |
5/12/2025 | JPMorgan Chase & Co. | 3,562,933 | $257.42M | 0.0% | -39.4% | 1.973% | |
5/12/2025 | Connor Clark & Lunn Investment Management Ltd. | 105,616 | $7.63M | 0.0% | N/A | 0.059% | |
5/12/2025 | MUFG Securities EMEA plc | 40,000 | $2.89M | 0.1% | -29.8% | 0.022% | |