5/29/2025 | Rhumbline Advisers | 14,423 | $305K | 0.0% | -7.3% | 0.008% | |
5/28/2025 | Anson Funds Management LP | 78,500 | $1.66M | 0.3% | N/A | 0.042% | |
5/20/2025 | Plato Investment Management Ltd | 2,620 | $56K | 0.0% | N/A | 0.001% | |
5/19/2025 | Jane Street Group LLC | 108,395 | $2.29M | 0.0% | -60.3% | 0.058% | |
5/19/2025 | UBS AM A Distinct Business Unit of UBS Asset Management Americas LLC | 230,511 | $4.87M | 0.0% | -60.1% | 0.123% | |
5/16/2025 | Yaupon Capital Management LP | 629,871 | $13.29M | 0.7% | -21.8% | 0.337% | |
5/16/2025 | Goldman Sachs Group Inc. | 1,256,583 | $26.54M | 0.0% | +152.4% | 0.672% | |
5/16/2025 | Millennium Management LLC | 655,787 | $13.85M | 0.0% | -87.7% | 0.351% | |
5/16/2025 | MIRAE ASSET GLOBAL ETFS HOLDINGS Ltd. | 3,770,679 | $79.57M | 0.2% | +13.1% | 2.016% | |
5/16/2025 | Edmond DE Rothschild Holding S.A. | 104,001 | $2.20M | 0.0% | +16.8% | 0.056% | |
Get the Latest News and Ratings for OR and Related Stocks Enter your email address below to receive the latest news and analysts' ratings for OR Royalties and its competitors with MarketBeat's FREE daily newsletter.
|
5/16/2025 | EdgePoint Investment Group Inc. | 24,020,067 | $507.01M | 4.1% | +6.8% | 12.843% | |
5/16/2025 | Amundi | 1,083,434 | $22.73M | 0.0% | +24.6% | 0.579% | |
5/15/2025 | Federation des caisses Desjardins du Quebec | 384,633 | $7.91M | 0.0% | -6.5% | 0.206% | |
5/15/2025 | Elliott Investment Management L.P. | 2,180,151 | $46.05M | 0.3% | N/A | 1.166% | |
5/15/2025 | Cubist Systematic Strategies LLC | 90,454 | $1.91M | 0.0% | N/A | 0.048% | |
5/15/2025 | Royal Bank of Canada | 2,313,886 | $48.87M | 0.0% | -9.9% | 1.237% | |
5/15/2025 | Vident Advisory LLC | 41,529 | $877K | 0.0% | -5.3% | 0.022% | |
5/15/2025 | Trexquant Investment LP | 11,737 | $248K | 0.0% | N/A | 0.006% | |
5/15/2025 | OMERS ADMINISTRATION Corp | 34,900 | $737K | 0.0% | N/A | 0.019% | |
5/14/2025 | Gabelli Funds LLC | 261,115 | $5.52M | 0.0% | -40.8% | 0.140% | |
5/14/2025 | Keeley Teton Advisors LLC | 262,552 | $5.55M | 0.7% | +20.8% | 0.140% | |
5/14/2025 | Anson Funds Management LP | 78,500 | $1.66M | 0.2% | N/A | 0.042% | |
5/14/2025 | Campbell & CO Investment Adviser LLC | 127,060 | $2.68M | 0.2% | N/A | 0.068% | |
5/14/2025 | Jump Financial LLC | 142,511 | $3.01M | 0.0% | N/A | 0.076% | |
5/14/2025 | BRITISH COLUMBIA INVESTMENT MANAGEMENT Corp | 105,158 | $2.22M | 0.0% | -94.2% | 0.056% | |
5/14/2025 | Groupe la Francaise | 25,000 | $526K | 0.0% | N/A | 0.013% | |
5/14/2025 | Sprott Inc. | 3,240,773 | $68.42M | 3.7% | -4.7% | 1.733% | |
5/14/2025 | 1832 Asset Management L.P. | 376,460 | $7.95M | 0.0% | +134.6% | 0.201% | |
5/14/2025 | Price T Rowe Associates Inc. MD | 3,616,201 | $76.38M | 0.0% | -48.6% | 1.933% | |
5/14/2025 | T. Rowe Price Investment Management Inc. | 4,790,732 | $101.18M | 0.1% | +116.2% | 2.561% | |
5/14/2025 | Hsbc Holdings PLC | 9,906 | $208K | 0.0% | N/A | 0.005% | |
5/14/2025 | Quantbot Technologies LP | 126,059 | $2.66M | 0.1% | N/A | 0.067% | |
5/13/2025 | Versor Investments LP | 39,800 | $840K | 0.1% | N/A | 0.021% | |
5/13/2025 | Summit Securities Group LLC | 2,948 | $62K | 0.0% | N/A | 0.002% | |
5/13/2025 | Northwest & Ethical Investments L.P. | 15,641 | $330K | 0.0% | +148.6% | 0.008% | |
5/13/2025 | American Century Companies Inc. | 533,156 | $11.26M | 0.0% | -0.8% | 0.285% | |
5/13/2025 | FCA Corp TX | 43,987 | $929K | 0.3% | -1.7% | 0.024% | |
5/13/2025 | Russell Investments Group Ltd. | 174,975 | $3.69M | 0.0% | +10.3% | 0.094% | |
5/13/2025 | HighTower Advisors LLC | 78,303 | $1.65M | 0.0% | -6.5% | 0.042% | |
5/12/2025 | Nuveen LLC | 136,155 | $2.87M | 0.0% | N/A | 0.073% | |
Trump wipes out trillions overnight… (Ad) Is there anybody more powerful than Donald Trump right now?
In a single tariff announcement, he wiped out nearly $5 trillion in wealth from the S&P 500 and $6.4 trillion from the Dow Jones…
Not to mention the countless trillions of dollars lost in every market around the world… leaving the major political powers scrambling in fear of Trump’s next move. Whether you take some of that wealth for yourself depends on if you watch this controversial exposé |
5/12/2025 | Aigen Investment Management LP | 36,166 | $764K | 0.1% | N/A | 0.019% | |
5/12/2025 | Bornite Capital Management LP | 500,000 | $10.56M | 2.7% | -66.7% | 0.267% | |
5/12/2025 | Invesco Ltd. | 1,129,257 | $23.85M | 0.0% | -14.2% | 0.604% | |
5/12/2025 | Global Alpha Capital Management Ltd. | 395,422 | $8.35M | 0.6% | -58.3% | 0.211% | |
5/12/2025 | Connor Clark & Lunn Investment Management Ltd. | 2,013,796 | $42.51M | 0.2% | -29.8% | 1.077% | |
5/12/2025 | PCJ Investment Counsel Ltd. | 201,220 | $4.25M | 1.7% | +29.6% | 0.108% | |
5/12/2025 | Swiss National Bank | 327,430 | $6.92M | 0.0% | -1.1% | 0.175% | |
5/12/2025 | Bard Associates Inc. | 214,786 | $4.55M | 1.7% | -1.1% | 0.115% | |
5/9/2025 | Deutsche Bank AG | 16,517 | $349K | 0.0% | -79.2% | 0.009% | |
5/9/2025 | Charles Schwab Investment Management Inc. | 352,255 | $7.43M | 0.0% | +1.2% | 0.188% | |
5/9/2025 | Vanguard Group Inc. | 7,251,763 | $153.04M | 0.0% | +0.6% | 3.877% | |
5/8/2025 | Alberta Investment Management Corp | 790,961 | $16.69M | 0.1% | +717.1% | 0.423% | |
5/8/2025 | XTX Topco Ltd | 28,365 | $599K | 0.0% | +68.5% | 0.015% | |
5/7/2025 | Fiera Capital Corp | 616,765 | $13.03M | 0.0% | +9.3% | 0.330% | |
5/7/2025 | Mackenzie Financial Corp | 5,040,962 | $106.38M | 0.2% | +52.2% | 2.695% | |
5/7/2025 | TD Asset Management Inc | 981,980 | $20.72M | 0.0% | -33.1% | 0.525% | |
5/6/2025 | Cetera Investment Advisers | 12,707 | $268K | 0.0% | N/A | 0.007% | |
5/6/2025 | Lane Generational LLC | 301,756 | $6.37M | 7.0% | -0.5% | 0.161% | |
5/2/2025 | Montrusco Bolton Investments Inc. | 471,211 | $9.94M | 0.1% | -18.0% | 0.252% | |
5/2/2025 | SeaBridge Investment Advisors LLC | 15,500 | $327K | 0.1% | +14.8% | 0.008% | |
4/30/2025 | Genus Capital Management Inc. | 105,800 | $2.23M | 0.3% | -203.3% | 0.057% | |
4/30/2025 | Hara Capital LLC | 13,975 | $295K | 0.2% | -35.6% | 0.007% | |
4/29/2025 | Bank of New York Mellon Corp | 19,138 | $404K | 0.0% | +32.3% | 0.010% | |
4/28/2025 | Principal Financial Group Inc. | 1,111,310 | $23.45M | 0.0% | -12.7% | 0.594% | |
4/24/2025 | U S Global Investors Inc. | 540,977 | $11.42M | 1.5% | +32.6% | 0.289% | |
4/23/2025 | Bessemer Group Inc. | 55,100 | $1.16M | 0.0% | +155.1% | 0.029% | |
4/22/2025 | Cambridge Investment Research Advisors Inc. | 155,883 | $3.29M | 0.0% | +3.9% | 0.083% | |
4/22/2025 | Synergy Asset Management LLC | 14,270 | $301K | 0.0% | N/A | 0.008% | |
4/22/2025 | Intact Investment Management Inc. | 73,000 | $1.54M | 0.1% | N/A | 0.039% | |
4/22/2025 | PFG Investments LLC | 25,409 | $537K | 0.0% | +2.5% | 0.014% | |
4/21/2025 | Autumn Glory Partners LLC | 11,000 | $232K | 0.1% | N/A | 0.006% | |
4/17/2025 | Louisbourg Investments Inc. | 279,555 | $5.91M | 1.5% | +78.5% | 0.150% | |
4/15/2025 | SG Americas Securities LLC | 36,745 | $776K | 0.0% | -4.7% | 0.020% | |
4/9/2025 | Addenda Capital Inc. | 42,261 | $893K | 0.0% | +10.3% | 0.023% | |
4/8/2025 | Rhumbline Advisers | 14,423 | $305K | 0.0% | -7.3% | 0.008% | |
3/14/2025 | Hara Capital LLC | 21,686 | $393K | 0.2% | -6.7% | 0.012% | |
3/13/2025 | PKO Investment Management Joint Stock Co | 77,800 | $1.41M | 0.2% | N/A | 0.042% | |
2/28/2025 | Employees Retirement System of Texas | 7,215 | $131K | 0.0% | N/A | 0.004% | |
2/25/2025 | B. Riley Wealth Advisors Inc. | 43,401 | $788K | 0.0% | -10.7% | 0.023% | |
2/25/2025 | Polar Asset Management Partners Inc. | 49,461 | $895K | 0.0% | +22.8% | 0.026% | |
2/20/2025 | Mackenzie Financial Corp | 3,312,202 | $59.91M | 0.1% | -10.3% | 1.774% | |
2/19/2025 | Public Employees Retirement System of Ohio | 44,897 | $813K | 0.0% | -2.3% | 0.024% | |
2/18/2025 | BRITISH COLUMBIA INVESTMENT MANAGEMENT Corp | 1,806,408 | $32.67M | 0.2% | -9.8% | 0.968% | |
2/17/2025 | UBS AM a distinct business unit of UBS ASSET MANAGEMENT AMERICAS LLC | 578,405 | $10.47M | 0.0% | +37.6% | 0.310% | |
2/17/2025 | Vident Advisory LLC | 43,836 | $793K | 0.0% | -1.3% | 0.023% | |
2/17/2025 | Two Sigma Investments LP | 67,407 | $1.22M | 0.0% | +78.3% | 0.036% | |
2/17/2025 | Two Sigma Advisers LP | 104,700 | $1.90M | 0.0% | +280.7% | 0.056% | |
2/17/2025 | Tidal Investments LLC | 1,889,974 | $34.21M | 0.3% | N/A | 1.012% | |
2/17/2025 | Toronto Dominion Bank | 48,501 | $877K | 0.0% | +14.7% | 0.026% | |
2/17/2025 | Polar Asset Management Partners Inc. | 49,461 | $895K | 0.0% | +22.8% | 0.026% | |
Utah’s New Oil Find (Ad) The Real Reason 218,000 Acres Just Vanished
The government just quietly leased 218,000 acres in the middle of the Utah's Black Desert. Why? Not for oil discovery. Or uranium or solar. Instead, what’s happening beneath this patch of sand is the discovery of a new kind of energy. Google, Buffett, and a even tech billionaires like Gates, Bezos, and Zuckerberg are grabbing a stake. Find out why this could be the most lucrative "underground" energy story in America |
2/17/2025 | Millennium Management LLC | 5,328,813 | $96.45M | 0.0% | -17.1% | 2.855% | |
2/17/2025 | MIRAE ASSET GLOBAL ETFS HOLDINGS Ltd. | 3,335,212 | $60.36M | 0.1% | N/A | 1.787% | |
2/17/2025 | EdgePoint Investment Group Inc. | 22,485,775 | $406.66M | 3.2% | -3.7% | 12.045% | |
2/17/2025 | Deutsche Bank AG | 79,581 | $1.44M | 0.0% | +629.2% | 0.043% | |
2/17/2025 | D. E. Shaw & Co. Inc. | 158,675 | $2.87M | 0.0% | -23.2% | 0.085% | |
2/17/2025 | Bank of America Corp DE | 533,021 | $9.65M | 0.0% | -38.0% | 0.286% | |
2/14/2025 | Jane Street Group LLC | 273,221 | $4.95M | 0.0% | +72.8% | 0.146% | |
2/14/2025 | Parvin Asset Management LLC | 90,725 | $1.64M | 1.7% | N/A | 0.049% | |
2/14/2025 | The Manufacturers Life Insurance Company | 844,897 | $15.32M | 0.0% | +6.0% | 0.453% | |
2/14/2025 | T. Rowe Price Investment Management Inc. | 2,216,274 | $40.12M | 0.0% | -4.6% | 1.187% | |