5/12/2025 | LaSalle St. Investment Advisors LLC | 43,171 | $839K | 0.2% | -4.5% | 0.003% | |
5/12/2025 | Maryland State Retirement & Pension System | 535,002 | $10.39M | 0.2% | +15.0% | 0.031% | |
5/9/2025 | CenterBook Partners LP | 58,647 | $1.14M | 0.1% | -38.9% | 0.003% | |
5/9/2025 | Headlands Technologies LLC | 17,572 | $342K | 0.0% | N/A | 0.001% | |
5/9/2025 | Deutsche Bank AG | 1,476,290 | $28.70M | 0.0% | -73.3% | 0.086% | |
5/9/2025 | Charles Schwab Investment Management Inc. | 5,144,340 | $99.87M | 0.0% | +1.4% | 0.299% | |
5/9/2025 | Nicholas Hoffman & Company LLC. | 47,544 | $924K | 0.0% | +1.5% | 0.003% | |
5/9/2025 | Lester Murray Antman dba SimplyRich | 11,843 | $230K | 0.1% | N/A | 0.001% | |
5/9/2025 | Vanguard Group Inc. | 68,861,295 | $1.34B | 0.0% | +0.7% | 4.005% | |
5/9/2025 | Westwood Holdings Group Inc. | 551,144 | $10.71M | 0.1% | +76.0% | 0.032% | |
Get the Latest News and Ratings for B and Related Stocks Enter your email address below to receive the latest news and analysts' ratings for Barrick Mining and its competitors with MarketBeat's FREE daily newsletter.
|
5/9/2025 | Cary Street Partners Investment Advisory LLC | 1,656 | $32K | 0.0% | N/A | 0.000% | |
5/9/2025 | Atria Wealth Solutions Inc. | 19,756 | $384K | 0.0% | -40.8% | 0.001% | |
5/9/2025 | Cary Street Partners Financial LLC | 197,537 | $3.84M | 0.1% | N/A | 0.011% | |
5/9/2025 | Ruffer LLP | 10,426,795 | $202.70M | 7.8% | +1.5% | 0.606% | |
5/9/2025 | ING Groep NV | 227,415 | $4.42M | 0.0% | -2.5% | 0.013% | |
5/9/2025 | Allianz SE | 2,206,012 | $42.82M | 1.1% | +1.4% | 0.128% | |
5/9/2025 | Raiffeisen Bank International AG | 7,000 | $136K | 0.0% | N/A | 0.000% | |
5/9/2025 | Argent Trust Co | 17,485 | $340K | 0.0% | -24.6% | 0.001% | |
5/9/2025 | Scotia Capital Inc. | 489,373 | $9.49M | 0.1% | -7.4% | 0.028% | |
5/9/2025 | Cheviot Value Management LLC | 703,633 | $13.12M | 1.6% | N/A | 0.041% | |
5/9/2025 | Cedar Wealth Management LLC | 64,739 | $1.26M | 0.4% | +2.9% | 0.004% | |
5/9/2025 | DCF Advisers LLC | 65,000 | $1.26M | 0.6% | N/A | 0.004% | |
5/9/2025 | Bank of Nova Scotia | 5,834,366 | $113.29M | 0.3% | +2.4% | 0.339% | |
5/9/2025 | Klein Pavlis & Peasley Financial Inc. | 78,319 | $1.54M | 1.1% | +18.3% | 0.005% | |
5/9/2025 | PNC Financial Services Group Inc. | 25,426 | $494K | 0.0% | +32.4% | 0.001% | |
5/9/2025 | Jupiter Asset Management Ltd. | 1,025,695 | $19.94M | 0.2% | -0.9% | 0.060% | |
5/9/2025 | Towarzystwo Funduszy Inwestycyjnych Allianz Polska S.A. | 61,700 | $1.20M | 5.1% | -83.1% | 0.004% | |
5/8/2025 | Moors & Cabot Inc. | 62,421 | $1.21M | 0.1% | -2.6% | 0.004% | |
5/8/2025 | Alberta Investment Management Corp | 1,118,350 | $21.71M | 0.1% | +2.3% | 0.065% | |
5/8/2025 | US Bancorp DE | 29,931 | $582K | 0.0% | -23.0% | 0.002% | |
5/8/2025 | Harbour Investments Inc. | 8,611 | $167K | 0.0% | +298.8% | 0.001% | |
5/8/2025 | Natixis Advisors LLC | 253,149 | $4.92M | 0.0% | +75.0% | 0.015% | |
5/8/2025 | Letko Brosseau & Associates Inc. | 4,997,850 | $97.02M | 2.1% | +4.0% | 0.291% | |
5/8/2025 | Baader Bank Aktiengesellschaft | 43,704 | $850K | 0.1% | +93.0% | 0.003% | |
5/8/2025 | Mesirow Financial Investment Management Inc. | 35,282 | $686K | 0.0% | +15.6% | 0.002% | |
5/8/2025 | Monaco Asset Management SAM | 1,435,976 | $27.92M | 5.7% | +27.1% | 0.084% | |
5/8/2025 | Arkadios Wealth Advisors | 17,594 | $342K | 0.0% | +21.2% | 0.001% | |
5/8/2025 | De Lisle Partners LLP | 138,000 | $2.69M | 0.4% | -9.8% | 0.008% | |
5/8/2025 | Banque Cantonale Vaudoise | 2,968 | $58K | 0.0% | N/A | 0.000% | |
5/7/2025 | Essex Investment Management Co. LLC | 26,925 | $523K | 0.1% | -4.7% | 0.002% | |
Utah’s New Oil Find (Ad) The Real Reason 218,000 Acres Just Vanished
The government just quietly leased 218,000 acres in the middle of the Utah's Black Desert. Why? Not for oil discovery. Or uranium or solar. Instead, what’s happening beneath this patch of sand is the discovery of a new kind of energy. Google, Buffett, and a even tech billionaires like Gates, Bezos, and Zuckerberg are grabbing a stake. Find out why this could be the most lucrative "underground" energy story in America |
5/7/2025 | Fiera Capital Corp | 18,424 | $358K | 0.0% | -5.2% | 0.001% | |
5/7/2025 | Norden Group LLC | 23,137 | $450K | 0.1% | -27.4% | 0.001% | |
5/7/2025 | Mackenzie Financial Corp | 15,614,848 | $303.16M | 0.4% | +1.9% | 0.908% | |
5/7/2025 | LPL Financial LLC | 633,127 | $12.31M | 0.0% | -3.6% | 0.037% | |
5/7/2025 | RWC Asset Management LLP | 3,506,407 | $68.17M | 3.5% | +7.7% | 0.204% | |
5/7/2025 | Zurcher Kantonalbank Zurich Cantonalbank | 516,842 | $10.03M | 0.0% | -42.9% | 0.030% | |
5/7/2025 | TD Asset Management Inc | 17,950,892 | $348.48M | 0.3% | +1.6% | 1.044% | |
5/7/2025 | Nikko Asset Management Americas Inc. | 81,990 | $1.59M | 0.0% | -18.4% | 0.005% | |
5/7/2025 | Mediolanum International Funds Ltd | 147,410 | $2.83M | 0.0% | +13.7% | 0.009% | |
5/7/2025 | Skandinaviska Enskilda Banken AB publ | 237,119 | $4.61M | 0.0% | +0.9% | 0.014% | |
5/7/2025 | Phoenix Financial Ltd. | 41,500 | $811K | 0.0% | +72.6% | 0.002% | |
5/7/2025 | Freemont Management S.A. | 197,700 | $3.84M | 1.3% | -5.0% | 0.011% | |
5/6/2025 | Cetera Investment Advisers | 198,146 | $3.85M | 0.0% | +38.4% | 0.012% | |
5/6/2025 | Avantax Advisory Services Inc. | 58,367 | $1.14M | 0.0% | -2.5% | 0.003% | |
5/6/2025 | ANTIPODES PARTNERS Ltd | 10,112,758 | $196.61M | 6.2% | +0.6% | 0.588% | |
5/6/2025 | Sound Shore Management Inc. CT | 3,852,852 | $74.90M | 2.6% | +0.5% | 0.224% | |
5/6/2025 | Kovack Advisors Inc. | 19,327 | $376K | 0.0% | -18.8% | 0.001% | |
5/6/2025 | Wedbush Securities Inc. | 18,629 | $362K | 0.0% | +5.9% | 0.001% | |
5/6/2025 | Auto Owners Insurance Co | 1,050,000 | $20.41M | 0.4% | +10,194.1% | 0.061% | |
5/6/2025 | Financial Sense Advisors Inc. | 294,045 | $5.72M | 1.6% | +21.7% | 0.017% | |
5/5/2025 | HighPoint Advisor Group LLC | 28,744 | $543K | 0.0% | +3.9% | 0.002% | |
5/5/2025 | Allianz Asset Management GmbH | 153,477 | $2.98M | 0.0% | -17.2% | 0.009% | |
5/5/2025 | Chancellor Financial Group WB LP | 15,200 | $295K | 0.2% | -20.8% | 0.001% | |
5/5/2025 | IFP Advisors Inc | 9,585 | $186K | 0.0% | -8.0% | 0.001% | |
5/5/2025 | Berkeley Capital Partners LLC | 39,600 | $770K | 0.2% | +4.0% | 0.002% | |
5/5/2025 | Kestra Private Wealth Services LLC | 28,724 | $558K | 0.0% | +2.5% | 0.002% | |
5/5/2025 | PCG Wealth Advisors LLC | 54,645 | $1.06M | 0.4% | N/A | 0.003% | |
5/5/2025 | Nwam LLC | 11,378 | $221K | 0.0% | N/A | 0.001% | |
5/5/2025 | FLC Capital Advisors | 22,237 | $432K | 0.1% | N/A | 0.001% | |
5/5/2025 | Diversify Advisory Services LLC | 16,898 | $319K | 0.0% | +35.4% | 0.001% | |
5/5/2025 | Hussman Strategic Advisors Inc. | 765,000 | $14.87M | 3.6% | +275.0% | 0.044% | |
5/5/2025 | Vienna Powszechne Towarzystwo Emerytalne S.A. Vienna Insurance Group | 373,820 | $7.27M | 4.0% | -32.5% | 0.022% | |
5/5/2025 | Hollencrest Capital Management | 76,329 | $1.48M | 0.1% | +12.8% | 0.004% | |
5/2/2025 | Legacy Capital Wealth Partners LLC | 28,601 | $556K | 0.1% | +11.4% | 0.002% | |
5/2/2025 | Equity Investment Corp | 5,168,387 | $100.47M | 2.2% | +4.5% | 0.301% | |
5/2/2025 | Victory Capital Management Inc. | 2,673,289 | $51.97M | 0.1% | -5.6% | 0.155% | |
5/2/2025 | Larson Financial Group LLC | 12,419 | $241K | 0.0% | -12.6% | 0.001% | |
5/2/2025 | Wealthfront Advisers LLC | 14,237 | $277K | 0.0% | N/A | 0.001% | |
5/2/2025 | Massachusetts Financial Services Co. MA | 287,668 | $5.59M | 0.0% | +0.4% | 0.017% | |
5/2/2025 | OVERSEA CHINESE BANKING Corp Ltd | 17,370 | $340K | 0.0% | N/A | 0.001% | |
5/2/2025 | SBI Securities Co. Ltd. | 460,793 | $8.96M | 0.3% | +207.5% | 0.027% | |
5/2/2025 | Bogart Wealth LLC | 6,224 | $121K | 0.0% | -25.7% | 0.000% | |
5/2/2025 | Sigma Planning Corp | 14,127 | $275K | 0.0% | +22.2% | 0.001% | |
5/2/2025 | Signaturefd LLC | 40,513 | $788K | 0.0% | -2.0% | 0.002% | |
5/1/2025 | Bleakley Financial Group LLC | 26,366 | $513K | 0.0% | +5.5% | 0.002% | |
5/1/2025 | MQS Management LLC | 37,142 | $722K | 0.4% | N/A | 0.002% | |
5/1/2025 | Whitener Capital Management Inc. | 71,639 | $1.39M | 0.4% | -2.3% | 0.004% | |
5/1/2025 | Oxbow Advisors LLC | 37,355 | $726K | 0.1% | -32.2% | 0.002% | |
5/1/2025 | Stephens Inc. AR | 68,695 | $1.34M | 0.0% | -2.6% | 0.004% | |
5/1/2025 | New York State Common Retirement Fund | 194,806 | $3.79M | 0.0% | +15.5% | 0.011% | |
Utah’s New Oil Find (Ad) The Real Reason 218,000 Acres Just Vanished
The government just quietly leased 218,000 acres in the middle of the Utah's Black Desert. Why? Not for oil discovery. Or uranium or solar. Instead, what’s happening beneath this patch of sand is the discovery of a new kind of energy. Google, Buffett, and a even tech billionaires like Gates, Bezos, and Zuckerberg are grabbing a stake. Find out why this could be the most lucrative "underground" energy story in America |
5/1/2025 | Realta Investment Advisors | 35,350 | $687K | 0.3% | -2.4% | 0.002% | |
5/1/2025 | Diversify Wealth Management LLC | 19,241 | $364K | 0.0% | -34.2% | 0.001% | |
5/1/2025 | Sage Rhino Capital LLC | 32,635 | $634K | 0.1% | +3.7% | 0.002% | |
4/30/2025 | Cerity Partners LLC | 136,786 | $2.66M | 0.0% | +47.4% | 0.008% | |
4/30/2025 | Hara Capital LLC | 23,309 | $453K | 0.3% | -37.6% | 0.001% | |
4/30/2025 | Axxcess Wealth Management LLC | 11,700 | $227K | 0.0% | -91.3% | 0.001% | |
4/30/2025 | Silverlake Wealth Management LLC | 43,729 | $850K | 0.3% | -2.6% | 0.003% | |
4/30/2025 | DekaBank Deutsche Girozentrale | 146,833 | $2.85M | 0.0% | -0.7% | 0.009% | |
4/30/2025 | Stratos Wealth Advisors LLC | 23,015 | $447K | 0.0% | +16.4% | 0.001% | |
4/30/2025 | Ninety One SA PTY Ltd | 24,449 | $474K | 0.1% | N/A | 0.001% | |