WLK Westlake | $71.14 -2.9% | 6/18/2025 | Target Lowered by | Bank of America | Analyst Steve Byrne | Buy -> Buy | $90.00 -> $84.00 | Low | View details for Bank of America rating of Westlake (NYSE:WLK) on 6/18/2025 |
IBM International Business Machines | $283.15 +0.0% | 6/18/2025 | Target Raised by | Bank of America | Analyst Wamsi Mohan | Buy -> Buy | $290.00 -> $320.00 | Medium | View details for Bank of America rating of International Business Machines (NYSE:IBM) on 6/18/2025 |
MRVL Marvell Technology | $74.95 +7.1% | 6/18/2025 | Target Raised by | Bank of America | Analyst Vivek Arya | Buy -> Buy | $80.00 -> $90.00 | High | View details for Bank of America rating of Marvell Technology (NASDAQ:MRVL) on 6/18/2025 |
EYE National Vision | $23.00 +2.9% | 6/18/2025 | Target Raised by | Bank of America | Analyst Robert Ohmes | Buy -> Buy | $22.00 -> $26.00 | Medium | View details for Bank of America rating of National Vision (NASDAQ:EYE) on 6/18/2025 |
LEN Lennar | $103.37 -1.2% | 6/18/2025 | Target Lowered by | Bank of America | Analyst Rafe Jadrosich | Neutral -> Neutral | $110.00 -> $105.00 | Medium | View details for Bank of America rating of Lennar (NYSE:LEN) on 6/18/2025 |
JPM JPMorgan Chase & Co. | $273.83 +1.6% | 6/18/2025 | Target Raised by | Bank of America | Analyst Ebrahim Poonawala | Buy -> Buy | $300.00 -> $325.00 | Medium | View details for Bank of America rating of JPMorgan Chase & Co. (NYSE:JPM) on 6/18/2025 |
DDOG Datadog | $130.04 +4.2% | 6/18/2025 | Target Raised by | Bank of America | Analyst Koji Ikeda | Buy -> Buy | $138.00 -> $150.00 | High | View details for Bank of America rating of Datadog (NASDAQ:DDOG) on 6/18/2025 |
GIS General Mills | $52.91 -0.3% | 6/18/2025 | Target Lowered by | Bank of America | Analyst Bryan Spillane | Buy -> Buy | $68.00 -> $63.00 | Low | View details for Bank of America rating of General Mills (NYSE:GIS) on 6/18/2025 |
STZ Constellation Brands | $159.99 -0.4% | 6/18/2025 | Target Lowered by | Bank of America | Analyst Bryan Spillane | Neutral -> Neutral | $195.00 -> $180.00 | Low | View details for Bank of America rating of Constellation Brands (NYSE:STZ) on 6/18/2025 |
LW Lamb Weston | $53.20 -1.4% | 6/18/2025 | Target Lowered by | Bank of America | Analyst Peter Galbo | Neutral -> Neutral | $60.00 -> $56.00 | High | View details for Bank of America rating of Lamb Weston (NYSE:LW) on 6/18/2025 |
Get the Latest News and Ratings for Your Stocks Enter your email address below to receive the latest headlines and analysts' recommendations for your stocks with our free daily email newsletter.
|
SIMO Silicon Motion Technology | $71.49 +4.5% | 6/18/2025 | Upgraded by | Bank of America | - | Neutral -> Buy | $90.00 | Low | View details for Bank of America rating of Silicon Motion Technology (NASDAQ:SIMO) on 6/18/2025 |
ROKU Roku | $81.43 +1.0% | 6/17/2025 | Target Raised by | Bank of America | Analyst Ruplu Bhattacharya | Buy -> Buy | $85.00 -> $100.00 | Low | View details for Bank of America rating of Roku (NASDAQ:ROKU) on 6/17/2025 |
HUM Humana | $243.60 +0.9% | 6/17/2025 | Target Lowered by | Bank of America | Analyst Kevin Fischbeck | Neutral -> Neutral | $320.00 -> $260.00 | Medium | View details for Bank of America rating of Humana (NYSE:HUM) on 6/17/2025 |
QCOM QUALCOMM | $153.63 -0.5% | 6/17/2025 | Target Lowered by | Bank of America | Analyst Tal Liani | Buy -> Buy | $245.00 -> $200.00 | Low | View details for Bank of America rating of QUALCOMM (NASDAQ:QCOM) on 6/17/2025 |
FVR FrontView REIT | $11.59 +0.7% | 6/17/2025 | Reiterated by | Bank of America | Analyst Joshua Dennerlein | Neutral -> Underperform | $15.00 -> $11.00 | High | View details for Bank of America rating of FrontView REIT (NYSE:FVR) on 6/17/2025 |
MG Magna International | C$51.56 +1.4% | 6/16/2025 | Target Raised by | Bank of America | - | | C$58.00 -> C$61.00 | N/A | View details for Bank of America rating of Magna International (TSE:MG) on 6/16/2025 |
PAG Penske Automotive Group | $170.19 +0.5% | 6/16/2025 | Target Raised by | Bank of America | Analyst John Murphy | Buy -> Buy | $190.00 -> $205.00 | Low | View details for Bank of America rating of Penske Automotive Group (NYSE:PAG) on 6/16/2025 |
SAH Sonic Automotive | $77.51 +0.9% | 6/16/2025 | Target Raised by | Bank of America | Analyst John Murphy | Buy -> Buy | $80.00 -> $94.00 | Low | View details for Bank of America rating of Sonic Automotive (NYSE:SAH) on 6/16/2025 |
KAR OPENLANE | $22.12 -0.8% | 6/16/2025 | Target Raised by | Bank of America | Analyst John Murphy | Neutral -> Neutral | $22.00 -> $25.00 | Low | View details for Bank of America rating of OPENLANE (NYSE:KAR) on 6/16/2025 |
APTV Aptiv | $67.68 +0.1% | 6/16/2025 | Target Raised by | Bank of America | Analyst John Murphy | Buy -> Buy | $80.00 -> $85.00 | Low | View details for Bank of America rating of Aptiv (NYSE:APTV) on 6/16/2025 |
BWA BorgWarner | $33.29 +1.4% | 6/16/2025 | Target Raised by | Bank of America | Analyst John Murphy | Buy -> Buy | $35.00 -> $41.00 | Low | View details for Bank of America rating of BorgWarner (NYSE:BWA) on 6/16/2025 |
LEA Lear | $91.27 +0.7% | 6/16/2025 | Target Raised by | Bank of America | Analyst John Murphy | Buy -> Buy | $110.00 -> $115.00 | Low | View details for Bank of America rating of Lear (NYSE:LEA) on 6/16/2025 |
MGA Magna International | $37.62 +1.0% | 6/16/2025 | Target Raised by | Bank of America | Analyst John Murphy | Neutral -> Neutral | $42.00 -> $45.00 | Low | View details for Bank of America rating of Magna International (NYSE:MGA) on 6/16/2025 |
ABG Asbury Automotive Group | $235.67 +0.3% | 6/16/2025 | Target Raised by | Bank of America | Analyst John Murphy | Buy -> Buy | $325.00 -> $335.00 | High | View details for Bank of America rating of Asbury Automotive Group (NYSE:ABG) on 6/16/2025 |
AN AutoNation | $192.54 +1.1% | 6/16/2025 | Target Raised by | Bank of America | Analyst John Murphy | Buy -> Buy | $225.00 -> $255.00 | Medium | View details for Bank of America rating of AutoNation (NYSE:AN) on 6/16/2025 |
GPI Group 1 Automotive | $438.58 +1.0% | 6/16/2025 | Target Raised by | Bank of America | Analyst John Murphy | Buy -> Buy | $510.00 -> $565.00 | Medium | View details for Bank of America rating of Group 1 Automotive (NYSE:GPI) on 6/16/2025 |
LAD Lithia Motors | $326.94 -0.1% | 6/16/2025 | Target Raised by | Bank of America | Analyst John Murphy | Buy -> Buy | $430.00 -> $500.00 | Low | View details for Bank of America rating of Lithia Motors (NYSE:LAD) on 6/16/2025 |
AMPL Amplitude | $11.73 -1.1% | 6/16/2025 | Target Raised by | Bank of America | Analyst Koji Ikeda | Buy -> Buy | $13.00 -> $15.00 | High | View details for Bank of America rating of Amplitude (NASDAQ:AMPL) on 6/16/2025 |
ALSN Allison Transmission | $92.08 -1.4% | 6/16/2025 | Target Raised by | Bank of America | Analyst Sherif El-Sabbahy | Underperform -> Underperform | $74.00 -> $79.00 | High | View details for Bank of America rating of Allison Transmission (NYSE:ALSN) on 6/16/2025 |
KEY KeyCorp | $15.99 +1.7% | 6/16/2025 | Target Raised by | Bank of America | Analyst Erika Najarian | Buy -> Buy | $18.00 -> $20.00 | Low | View details for Bank of America rating of KeyCorp (NYSE:KEY) on 6/16/2025 |
ADNT Adient | $18.92 -0.1% | 6/16/2025 | Target Raised by | Bank of America | Analyst John Murphy | Underperform -> Underperform | $15.00 -> $17.50 | Low | View details for Bank of America rating of Adient (NYSE:ADNT) on 6/16/2025 |
SRPT Sarepta Therapeutics | $20.77 -3.7% | 6/16/2025 | Reiterated by | Bank of America | Analyst Tazeen Ahmad | Buy -> Neutral | $76.00 -> $28.00 | High | View details for Bank of America rating of Sarepta Therapeutics (NASDAQ:SRPT) on 6/16/2025 |
ALGM Allegro MicroSystems | $31.07 +1.1% | 6/16/2025 | Initiated by | Bank of America | Analyst Vivek Arya | Buy | $38.00 | High | View details for Bank of America rating of Allegro MicroSystems (NASDAQ:ALGM) on 6/16/2025 |
HNGE Hinge Health | $39.79 +4.7% | 6/16/2025 | Initiated by | Bank of America | Analyst Brad Sills | Buy | $42.00 | Medium | View details for Bank of America rating of Hinge Health (NYSE:HNGE) on 6/16/2025 |
CRWV CoreWeave | $170.00 -1.1% | 6/16/2025 | Downgraded by | Bank of America | Analyst Brad Sills | Buy -> Neutral | | High | View details for Bank of America rating of CoreWeave (NASDAQ:CRWV) on 6/16/2025 |
WERN Werner Enterprises | $27.98 +0.9% | 6/13/2025 | Target Raised by | Bank of America | Analyst Ken Hoexter | Underperform -> Underperform | $26.00 -> $27.00 | Medium | View details for Bank of America rating of Werner Enterprises (NASDAQ:WERN) on 6/13/2025 |
CSX CSX | $32.24 +0.4% | 6/13/2025 | Target Raised by | Bank of America | Analyst Ken Hoexter | Neutral -> Neutral | $33.00 -> $35.00 | Low | View details for Bank of America rating of CSX (NASDAQ:CSX) on 6/13/2025 |
ADBE Adobe | $378.04 -1.2% | 6/13/2025 | Target Raised by | Bank of America | Analyst Brad Sills | Buy -> Buy | $424.00 -> $475.00 | Low | View details for Bank of America rating of Adobe (NASDAQ:ADBE) on 6/13/2025 |
WHR Whirlpool | $91.89 +0.7% | 6/13/2025 | Upgraded by | Bank of America | Analyst Rafe Jadrosich | Underperform -> Neutral | $68.00 -> $94.00 | Medium | View details for Bank of America rating of Whirlpool (NYSE:WHR) on 6/13/2025 |
CDRE Cadre | $33.78 -1.2% | 6/13/2025 | Downgraded by | Bank of America | Analyst Ronald Epstein | Buy -> Neutral | $45.00 -> $38.00 | High | View details for Bank of America rating of Cadre (NYSE:CDRE) on 6/13/2025 |
The Trump Dump is starting; Get out of stocks now? (Ad) The first 365 days of the Trump presidency…
Will be the best time to get rich in American history. If I’m right about this (like I was before) a modest $900 investment could grow to a life-changing a |
META Meta Platforms | $695.77 -0.2% | 6/12/2025 | Target Raised by | Bank of America | Analyst Justin Post | Buy -> Buy | $690.00 -> $765.00 | Low | View details for Bank of America rating of Meta Platforms (NASDAQ:META) on 6/12/2025 |
ORCL Oracle | $210.63 +1.2% | 6/12/2025 | Target Raised by | Bank of America | Analyst Brad Sills | Neutral -> Neutral | $156.00 -> $220.00 | High | View details for Bank of America rating of Oracle (NYSE:ORCL) on 6/12/2025 |
VSCO Victoria's Secret & Co. | $18.40 +0.1% | 6/12/2025 | Target Lowered by | Bank of America | Analyst Alice Xiao | Underperform -> Underperform | $20.00 -> $18.00 | High | View details for Bank of America rating of Victoria’s Secret & Co. (NYSE:VSCO) on 6/12/2025 |
DASH DoorDash | $220.58 +0.5% | 6/12/2025 | Target Raised by | Bank of America | Analyst Michael McGovern | Buy -> Buy | $230.00 -> $245.00 | Low | View details for Bank of America rating of DoorDash (NASDAQ:DASH) on 6/12/2025 |
PAC Grupo Aeroportuario Del Pacifico | $223.80 0.0% | 6/12/2025 | Downgraded by | Bank of America | - | Neutral -> Underperform | | Low | View details for Bank of America rating of Grupo Aeroportuario Del Pacifico (NYSE:PAC) on 6/12/2025 |
CAG Conagra Brands | $21.49 -0.3% | 6/12/2025 | Downgraded by | Bank of America | Analyst Bryan Spillane | Neutral -> Underperform | $27.00 -> $20.00 | Low | View details for Bank of America rating of Conagra Brands (NYSE:CAG) on 6/12/2025 |
UTHR United Therapeutics | $291.72 +1.7% | 6/11/2025 | Target Lowered by | Bank of America | Analyst Greg Harrison | Neutral -> Neutral | $321.00 -> $315.00 | High | View details for Bank of America rating of United Therapeutics (NASDAQ:UTHR) on 6/11/2025 |
LQDA Liquidia Technologies | $13.64 +0.4% | 6/11/2025 | Target Lowered by | Bank of America | Analyst Jason Gerberry | Buy -> Buy | $25.00 -> $23.00 | Medium | View details for Bank of America rating of Liquidia Technologies (NASDAQ:LQDA) on 6/11/2025 |
FUTU Futu | $122.16 +0.4% | 6/11/2025 | Target Raised by | Bank of America | Analyst Emma Xu | Buy -> Buy | $123.70 -> $143.90 | High | View details for Bank of America rating of Futu (NASDAQ:FUTU) on 6/11/2025 |
SJM J. M. Smucker | $95.98 +1.6% | 6/11/2025 | Target Lowered by | Bank of America | Analyst Peter Galbo | Neutral -> Neutral | $118.00 -> $105.00 | Low | View details for Bank of America rating of J. M. Smucker (NYSE:SJM) on 6/11/2025 |
INSM Insmed | $99.46 -0.8% | 6/11/2025 | Target Raised by | Bank of America | Analyst Jason Zemansky | Buy -> Buy | $94.00 -> $109.00 | High | View details for Bank of America rating of Insmed (NASDAQ:INSM) on 6/11/2025 |
ASO Academy Sports and Outdoors | $44.12 -1.7% | 6/11/2025 | Target Lowered by | Bank of America | Analyst Robert Ohmes | Neutral -> Neutral | $60.00 -> $55.00 | Medium | View details for Bank of America rating of Academy Sports and Outdoors (NASDAQ:ASO) on 6/11/2025 |
GEV GE Vernova | $490.12 +0.3% | 6/11/2025 | Target Raised by | Bank of America | Analyst Andrew Obin | Buy -> Buy | $520.00 -> $550.00 | High | View details for Bank of America rating of GE Vernova (NYSE:GEV) on 6/11/2025 |
CCO Cameco | C$95.43 +1.0% | 6/10/2025 | Target Raised by | Bank of America | - | | C$93.00 -> C$106.00 | N/A | View details for Bank of America rating of Cameco (TSE:CCO) on 6/10/2025 |
DB Deutsche Bank Aktiengesellschaft | $27.74 +1.1% | 6/10/2025 | Initiated by | Bank of America | - | Buy | | Low | View details for Bank of America rating of Deutsche Bank Aktiengesellschaft (NYSE:DB) on 6/10/2025 |
CAH Cardinal Health | $165.51 +0.4% | 6/10/2025 | Target Raised by | Bank of America | Analyst Michael Cherny | Buy -> Buy | $165.00 -> $170.00 | Medium | View details for Bank of America rating of Cardinal Health (NYSE:CAH) on 6/10/2025 |
AAPL Apple | $196.58 +0.5% | 6/10/2025 | Reiterated by | Bank of America | Analyst Wamsi Mohan | Buy -> Buy | $235.00 | Low | View details for Bank of America rating of Apple (NASDAQ:AAPL) on 6/10/2025 |
CVNA Carvana | $307.53 +4.6% | 6/10/2025 | Target Raised by | Bank of America | Analyst Michael McGovern | Buy -> Buy | $325.00 -> $375.00 | Low | View details for Bank of America rating of Carvana (NYSE:CVNA) on 6/10/2025 |
AMTM Amentum | $21.87 -2.0% | 6/10/2025 | Initiated by | Bank of America | Analyst Mariana Perez Mora | Neutral | $24.00 | High | View details for Bank of America rating of Amentum (NYSE:AMTM) on 6/10/2025 |
BAESY Bae Systems | $104.97 -0.4% | 6/10/2025 | Upgraded by | Bank of America | - | Underperform -> Buy | | High | View details for Bank of America rating of Bae Systems (OTCMKTS:BAESY) on 6/10/2025 |
KROS Keros Therapeutics | $13.55 +0.7% | 6/10/2025 | Downgraded by | Bank of America | Analyst Jason Zemansky | Buy -> Neutral | $32.00 -> $18.00 | High | View details for Bank of America rating of Keros Therapeutics (NASDAQ:KROS) on 6/10/2025 |
ARCB ArcBest | $68.21 +0.4% | 6/10/2025 | Upgraded by | Bank of America | Analyst Ken Hoexter | Underperform -> Neutral | $63.00 -> $74.00 | High | View details for Bank of America rating of ArcBest (NASDAQ:ARCB) on 6/10/2025 |
DHR Danaher | $194.36 -0.7% | 4/14/2025 | Target Lowered by | Bank of America | - | | $265.00 -> $230.00 | Low | View details for Bank of America rating of Danaher (NYSE:DHR) on 4/14/2025 |
ASND Ascendis Pharma A/S | $170.71 -1.3% | 6/9/2025 | Target Raised by | Bank of America | Analyst Tazeen Ahmad | Buy -> Buy | $201.00 -> $216.00 | Low | View details for Bank of America rating of Ascendis Pharma A/S (NASDAQ:ASND) on 6/9/2025 |
RNA Avidity Biosciences | $29.32 -0.1% | 6/9/2025 | Target Raised by | Bank of America | Analyst Geoff Meacham | Buy -> Buy | $48.00 -> $54.00 | High | View details for Bank of America rating of Avidity Biosciences (NASDAQ:RNA) on 6/9/2025 |
BKNG Booking | $5,286.26 -0.3% | 6/9/2025 | Target Raised by | Bank of America | Analyst Justin Post | Neutral -> Neutral | $5,580.00 -> $5,820.00 | Medium | View details for Bank of America rating of Booking (NASDAQ:BKNG) on 6/9/2025 |
IBM International Business Machines | $283.15 +0.0% | 6/9/2025 | Target Raised by | Bank of America | Analyst Wamsi Mohan | Buy -> Buy | $270.00 -> $290.00 | Medium | View details for Bank of America rating of International Business Machines (NYSE:IBM) on 6/9/2025 |
STX Seagate Technology | $131.30 +0.3% | 6/9/2025 | Target Raised by | Bank of America | Analyst Mehdi Hosseini | Buy -> Buy | $135.00 -> $145.00 | Medium | View details for Bank of America rating of Seagate Technology (NASDAQ:STX) on 6/9/2025 |
WDC Western Digital | $59.19 +1.1% | 6/9/2025 | Target Raised by | Bank of America | Analyst Wamsi Mohan | Buy -> Buy | $62.00 -> $71.00 | Low | View details for Bank of America rating of Western Digital (NASDAQ:WDC) on 6/9/2025 |
SANM Sanmina | $90.05 +1.2% | 6/9/2025 | Target Raised by | Bank of America | Analyst Ruplu Bhattacharya | Neutral -> Neutral | $95.00 -> $100.00 | Low | View details for Bank of America rating of Sanmina (NASDAQ:SANM) on 6/9/2025 |
CNXC Concentrix | $53.16 -4.4% | 6/9/2025 | Target Raised by | Bank of America | Analyst Ruplu Bhattacharya | Neutral -> Neutral | $59.00 -> $65.00 | Low | View details for Bank of America rating of Concentrix (NASDAQ:CNXC) on 6/9/2025 |
ARW Arrow Electronics | $123.58 -0.5% | 6/9/2025 | Target Raised by | Bank of America | Analyst Ruplu Bhattacharya | Underperform -> Underperform | $105.00 -> $110.00 | Low | View details for Bank of America rating of Arrow Electronics (NYSE:ARW) on 6/9/2025 |
FLEX Flex | $46.18 +2.0% | 6/9/2025 | Target Raised by | Bank of America | Analyst Ruplu Bhattacharya | Buy -> Buy | $48.00 -> $50.00 | Medium | View details for Bank of America rating of Flex (NASDAQ:FLEX) on 6/9/2025 |
ZS Zscaler | $305.41 -0.6% | 6/9/2025 | Target Raised by | Bank of America | Analyst Tal Liani | Buy -> Buy | $285.00 -> $340.00 | Low | View details for Bank of America rating of Zscaler (NASDAQ:ZS) on 6/9/2025 |
ARCB ArcBest | $68.21 +0.4% | 6/9/2025 | Target Lowered by | Bank of America | Analyst Ken Hoexter | Underperform -> Underperform | $67.00 -> $63.00 | High | View details for Bank of America rating of ArcBest (NASDAQ:ARCB) on 6/9/2025 |
ETOR eToro Group | $63.41 +6.7% | 6/9/2025 | Initiated by | Bank of America | Analyst Craig Siegenthaler | Neutral | $71.00 | High | View details for Bank of America rating of eToro Group (NASDAQ:ETOR) on 6/9/2025 |
ABBV AbbVie | $185.26 -0.1% | 6/9/2025 | Target Raised by | Bank of America | - | Hold | $204.00 | Low | View details for Bank of America rating of AbbVie (NYSE:ABBV) on 6/9/2025 |
PBR Petroleo Brasileiro S.A.- Petrobras | $13.01 -0.5% | 6/9/2025 | Downgraded by | Bank of America | - | Buy -> Neutral | | Low | View details for Bank of America rating of Petroleo Brasileiro S.A.- Petrobras (NYSE:PBR) on 6/9/2025 |
PVH PVH | $64.87 +1.2% | 6/6/2025 | Target Lowered by | Bank of America | Analyst Heather Balsky | Neutral -> Neutral | $86.00 -> $76.00 | Medium | View details for Bank of America rating of PVH (NYSE:PVH) on 6/6/2025 |
AVGO Broadcom | $251.26 +0.8% | 6/6/2025 | Target Raised by | Bank of America | Analyst Vivek Arya | Buy -> Buy | $240.00 -> $300.00 | Medium | View details for Bank of America rating of Broadcom (NASDAQ:AVGO) on 6/6/2025 |
LULU lululemon athletica | $228.65 -2.8% | 6/6/2025 | Target Lowered by | Bank of America | Analyst Lorraine Hutchinson | Buy -> Buy | $400.00 -> $370.00 | High | View details for Bank of America rating of lululemon athletica (NASDAQ:LULU) on 6/6/2025 |
CBRL Cracker Barrel Old Country Store | $59.03 -2.2% | 6/6/2025 | Target Raised by | Bank of America | Analyst Sara Senatore | Underperform -> Underperform | $39.00 -> $45.00 | Low | View details for Bank of America rating of Cracker Barrel Old Country Store (NASDAQ:CBRL) on 6/6/2025 |
OSK Oshkosh | $109.69 -0.1% | 6/6/2025 | Target Raised by | Bank of America | Analyst Ross Gilardi | Underperform -> Underperform | $90.00 -> $103.00 | Medium | View details for Bank of America rating of Oshkosh (NYSE:OSK) on 6/6/2025 |
DOCU Docusign | $75.25 +0.6% | 6/6/2025 | Target Lowered by | Bank of America | Analyst Brad Sills | Neutral -> Neutral | $88.00 -> $85.00 | High | View details for Bank of America rating of Docusign (NASDAQ:DOCU) on 6/6/2025 |
FIVE Five Below | $123.18 -0.5% | 6/5/2025 | Target Raised by | Bank of America | Analyst Melanie Nunez | Underperform -> Underperform | $78.00 -> $93.00 | High | View details for Bank of America rating of Five Below (NASDAQ:FIVE) on 6/5/2025 |
MDB MongoDB | $204.15 -0.7% | 6/5/2025 | Target Raised by | Bank of America | Analyst Bradley Sills | Buy -> Buy | $215.00 -> $275.00 | Medium | View details for Bank of America rating of MongoDB (NASDAQ:MDB) on 6/5/2025 |
EXEL Exelixis | $40.74 -1.5% | 6/5/2025 | Target Raised by | Bank of America | Analyst Jason Gerberry | Neutral -> Neutral | $45.00 -> $46.00 | Low | View details for Bank of America rating of Exelixis (NASDAQ:EXEL) on 6/5/2025 |
RBLX Roblox | $102.61 +1.5% | 6/5/2025 | Target Raised by | Bank of America | Analyst Omar Dessouky | Buy -> Buy | $86.00 -> $103.00 | Medium | View details for Bank of America rating of Roblox (NYSE:RBLX) on 6/5/2025 |
ACAD ACADIA Pharmaceuticals | $22.95 +0.7% | 6/5/2025 | Target Raised by | Bank of America | Analyst Tazeen Ahmad | Neutral -> Hold | $18.00 -> $23.00 | High | View details for Bank of America rating of ACADIA Pharmaceuticals (NASDAQ:ACAD) on 6/5/2025 |
HQY HealthEquity | $102.00 +2.0% | 6/4/2025 | Target Raised by | Bank of America | Analyst Allen Lutz | Buy -> Buy | $110.00 -> $125.00 | High | View details for Bank of America rating of HealthEquity (NASDAQ:HQY) on 6/4/2025 |
The Trump Dump is starting; Get out of stocks now? (Ad) The first 365 days of the Trump presidency…
Will be the best time to get rich in American history. If I’m right about this (like I was before) a modest $900 investment could grow to a life-changing a |
GWRE Guidewire Software | $246.75 -0.6% | 6/4/2025 | Target Raised by | Bank of America | Analyst Brad Sills | Underperform -> Underperform | $135.00 -> $160.00 | High | View details for Bank of America rating of Guidewire Software (NYSE:GWRE) on 6/4/2025 |
DG Dollar General | $112.27 -0.9% | 6/4/2025 | Target Raised by | Bank of America | Analyst Robert Ohmes | Buy -> Buy | $115.00 -> $135.00 | Medium | View details for Bank of America rating of Dollar General (NYSE:DG) on 6/4/2025 |
WFC Wells Fargo & Company | $74.74 +3.1% | 6/4/2025 | Target Raised by | Bank of America | Analyst Erika Najarian | Buy -> Buy | $83.00 -> $90.00 | High | View details for Bank of America rating of Wells Fargo & Company (NYSE:WFC) on 6/4/2025 |
SIG Signet Jewelers | $81.54 +1.3% | 6/4/2025 | Target Raised by | Bank of America | Analyst Lorraine Hutchinson | Neutral -> Neutral | $65.00 -> $78.00 | Medium | View details for Bank of America rating of Signet Jewelers (NYSE:SIG) on 6/4/2025 |
PM Philip Morris International | $182.44 -0.6% | 6/4/2025 | Target Raised by | Bank of America | Analyst Lisa Lewandowski | Buy -> Buy | $182.00 -> $200.00 | Medium | View details for Bank of America rating of Philip Morris International (NYSE:PM) on 6/4/2025 |
AXON Axon Enterprise | $770.79 -0.9% | 6/4/2025 | Target Raised by | Bank of America | Analyst Jordan Lyonnais | Buy -> Buy | $750.00 -> $895.00 | High | View details for Bank of America rating of Axon Enterprise (NASDAQ:AXON) on 6/4/2025 |
ASAN Asana | $13.27 -0.5% | 6/4/2025 | Target Lowered by | Bank of America | Analyst Michael Funk | Buy -> Buy | $23.00 -> $21.00 | High | View details for Bank of America rating of Asana (NYSE:ASAN) on 6/4/2025 |
LEU Centrus Energy | $180.96 +4.6% | 6/4/2025 | Initiated by | Bank of America | Analyst Lawson Winder | Buy | $160.00 | High | View details for Bank of America rating of Centrus Energy (NYSE:LEU) on 6/4/2025 |
CRWD CrowdStrike | $485.16 -1.4% | 6/4/2025 | Reiterated by | Bank of America | Analyst Tal Liani | Buy -> Neutral | $420.00 -> $470.00 | High | View details for Bank of America rating of CrowdStrike (NASDAQ:CRWD) on 6/4/2025 |
WHR Whirlpool | $91.89 +0.7% | 1/29/2025 | Target Raised by | Bank of America | - | | $103.00 -> $120.00 | Low | View details for Bank of America rating of Whirlpool (NYSE:WHR) on 1/29/2025 |
WHR Whirlpool | $91.89 +0.7% | 4/21/2025 | Target Lowered by | Bank of America | - | | $107.00 -> $67.00 | Low | View details for Bank of America rating of Whirlpool (NYSE:WHR) on 4/21/2025 |
ASND Ascendis Pharma A/S | $170.71 -1.3% | 6/3/2025 | Target Raised by | Bank of America | Analyst Tazeen Ahmad | Buy -> Buy | $196.00 -> $201.00 | Low | View details for Bank of America rating of Ascendis Pharma A/S (NASDAQ:ASND) on 6/3/2025 |
PSN Parsons | $68.03 -0.2% | 6/3/2025 | Target Lowered by | Bank of America | Analyst Ronald Epstein | Buy -> Buy | $100.00 -> $95.00 | Low | View details for Bank of America rating of Parsons (NYSE:PSN) on 6/3/2025 |
CPB Campbell's | $31.85 +0.1% | 6/3/2025 | Target Lowered by | Bank of America | Analyst Peter Galbo | Underperform -> Underperform | $37.00 -> $33.00 | Low | View details for Bank of America rating of Campbell’s (NASDAQ:CPB) on 6/3/2025 |
HSBC HSBC | $59.18 +1.1% | 6/3/2025 | Reiterated by | Bank of America | - | Buy -> Neutral | $63.00 | Low | View details for Bank of America rating of HSBC (NYSE:HSBC) on 6/3/2025 |
KYMR Kymera Therapeutics | $46.44 +0.2% | 6/2/2025 | Upgraded by | Bank of America | - | Neutral -> Buy | $51.00 | Medium | View details for Bank of America rating of Kymera Therapeutics (NASDAQ:KYMR) on 6/2/2025 |
AIN Albany International | $67.37 -0.5% | 6/2/2025 | Target Lowered by | Bank of America | Analyst Ronald Epstein | Underperform -> Underperform | $75.00 -> $65.00 | Medium | View details for Bank of America rating of Albany International (NYSE:AIN) on 6/2/2025 |
BA Boeing | $197.62 -1.3% | 6/2/2025 | Upgraded by | Bank of America | Analyst Ronald Epstein | Neutral -> Buy | $185.00 -> $260.00 | Low | View details for Bank of America rating of Boeing (NYSE:BA) on 6/2/2025 |
AMZN Amazon.com | $212.52 -1.1% | 6/2/2025 | Target Raised by | Bank of America | Analyst Justin Post | Buy -> Buy | $230.00 -> $248.00 | Medium | View details for Bank of America rating of Amazon.com (NASDAQ:AMZN) on 6/2/2025 |
CSGP CoStar Group | $79.57 -0.4% | 5/30/2025 | Initiated by | Bank of America | - | Neutral | $79.00 | High | View details for Bank of America rating of CoStar Group (NASDAQ:CSGP) on 5/30/2025 |
NFLX Netflix | $1,222.29 +0.1% | 5/30/2025 | Target Raised by | Bank of America | - | Buy | $1,175.00 -> $1,490.00 | High | View details for Bank of America rating of Netflix (NASDAQ:NFLX) on 5/30/2025 |
CAT Caterpillar | $359.73 +0.6% | 5/30/2025 | Target Raised by | Bank of America | - | Buy | $335.00 -> $385.00 | Medium | View details for Bank of America rating of Caterpillar (NYSE:CAT) on 5/30/2025 |
S SentinelOne | $17.61 -1.1% | 5/29/2025 | Reiterated by | Bank of America | - | Buy -> Neutral | $21.00 | High | View details for Bank of America rating of SentinelOne (NYSE:S) on 5/29/2025 |
